Coverage report: 64%

Files Functions Classes

coverage.py v7.14.1, created at 2026-10-30 17:07 -0400

File   statements missing excluded   coverage
plugins/module_utils/common.py   115 60 0   48%
plugins/module_utils/purefb.py   54 7 0   87%
plugins/module_utils/time_utils.py   42 1 0   98%
plugins/module_utils/version.py   109 62 0   43%
plugins/modules/purefb_bladename.py   38 3 0   92%
plugins/modules/purefb_certs.py   162 8 0   95%
plugins/modules/purefb_connect.py   177 143 0   19%
plugins/modules/purefb_eula.py   38 3 0   92%
plugins/modules/purefb_export.py   150 95 0   37%
plugins/modules/purefb_fs.py   440 86 0   80%
plugins/modules/purefb_info.py   677 243 0   64%
plugins/modules/purefb_kmip.py   105 26 0   75%
plugins/modules/purefb_local_ds.py   104 6 0   94%
plugins/modules/purefb_local_group.py   182 21 0   88%
plugins/modules/purefb_local_user.py   191 23 0   88%
plugins/modules/purefb_mgmt_auth_policy.py   214 11 0   95%
plugins/modules/purefb_mgmt_policy.py   188 7 0   96%
plugins/modules/purefb_mgmt_role.py   234 9 0   96%
plugins/modules/purefb_network.py   83 30 0   64%
plugins/modules/purefb_password_policy.py   88 3 0   97%
plugins/modules/purefb_policy.py   1422 1008 0   29%
plugins/modules/purefb_realm.py   129 15 0   88%
plugins/modules/purefb_resource_access.py   59 9 0   85%
plugins/modules/purefb_s3_export_policy.py   131 12 0   91%
plugins/modules/purefb_s3acc_export.py   87 3 0   97%
plugins/modules/purefb_timeout.py   45 3 0   93%
plugins/modules/purefb_tls_policy.py   203 27 0   87%
plugins/modules/purefb_user.py   201 120 0   40%
plugins/modules/purefb_userpolicy.py   119 55 0   54%
Total   5787 2099 0   64%

No items found using the specified filter.